| Cr (μg/g) | Co (mg/g) | Ni (mg/g) | Cu (μg/g) | Ga (μg/g) | Ge (μg/g) | As (μg/g) | Mo (μg/g) | Ru (μg/g) | Rh (μg/g) | Pd (μg/g) | Sb (ng/g) | W (μg/g) | Re (ng/g) | Os (μg/g) | Ir (μg/g) | Pt (μg/g) | Au (μg/g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 |
Cr (μg/g)
Co (mg/g)